Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3640 | -60 | -90 | -110 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3640 | -60 | -110 | -280 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3620 | -50 | -130 | -210 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3650 | -50 | -100 | -270 |
Rebar | Φ12mm | HRB335 | Dagang | 3720 | -120 | -120 | -320 |
Rebar | Φ12mm | HRB335 | Cold steel | 3720 | -120 | -120 | -300 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3720 | -100 | -100 | -300 |
Rebar | Φ12mm | HRB335 | Degang | 3730 | 0 | 0 | -270 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3620 | -150 | -150 | -240 |
Rebar | Φ16mm | HRB335 | Water Steel | 3490 | -70 | -140 | -280 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3460 | -70 | -130 | -290 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3460 | -80 | -160 | -310 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3820 | -70 | -120 | -130 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3790 | -80 | -150 | -160 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3790 | -80 | -130 | -160 |
Previous: Zinc Steel Fence