12th Dalian Steel Market Price Quotes 13:20


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Tong Gang 3520 -10 -50 -200
altitude Φ6.5mm Q235 Tong Gang 3550 -10 -50 -200
altitude Φ8/10mm Q235 Beitai 3550 -10 -50 -200
Rebar Φ12-14mm HRB335 Beitai 3420 -10 -100 -340
Rebar Φ12-14mm HRB335 Xilin 3420 -10 -80 -340
Rebar Φ16-25mm HRB335 Beitai 3420 -10 -80 -230
Rebar Φ16-25mm HRB335 Tong Gang 3320 -10 -100 -330
Rebar Φ16-25mm HRB335 Ling Gang 3320 -10 -100 -330
Rebar Φ16-25mm HRB335 New Fushun Steel 3320 -10 -80 -330
Rebar Φ16-25mm HRB335 West Steel 3320 -10 -80 -330
Rebar Φ28-32mm HRB335 Tong Gang 3370 -10 -100 -330
Rebar Φ28-32mm HRB335 Ling Gang 3370 -10 -100 -330
Rebar Φ28-32mm HRB335 New Fushun Steel 3370 -10 -80 -330
Rebar Φ28-32mm HRB335 West Steel 3370 -10 -80 -330
Rebar Φ8-10mm HRB335 New Fushun Steel 3790 -10 -40 -170
Hot rolled coil 2.75*1250*C Q235 Angang 4280 0 -70 -340
Hot rolled coil 3.0*1250*C Q235 Angang 4250 0 -70 -350
Hot rolled coil 4.0*1250*C Q235 Angang 4000 0 -150 -320
Hot rolled coil 4.75*1250*C Q235 Angang 4000 0 -150 -320
Hot rolled coil 5.5*1250*C Q235 Angang 4000 0 -150 -320
Cold rolled plate 1.0*1000*2000mm Q195 Bengang 5100 0 0 -100
Cold rolled plate 1.5*1250*2500mm Q195 Bengang 5050 0 0 -50
Cold rolled plate 2.0*1250*2500mm Q195 Angang 5050 0 0 -50
Cold rolled plate 3.0*1250*2500mm Q195 Angang 5200 0 0 0
Puzhong board 8mm Q235 Tian Gang 4900 0 0 -50
Puzhong board 8mm Q235 Jinan Steel 4980 0 0 20
Puzhong board 10mm Q235 Tian Gang 4450 -100 -100 -250
Puzhong board 14-20mm Q235 Jigang 4480 0 0 30
Low alloy plate 14-20mm Q345 Jigang 4600 0 0 0
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5750 0 -50 -50
ll 0.7mm*1000*C SGCC Bengang 5500 0 0 0
ll 1.0mm*1000*C ST02Z Bengang 5600 0 0 0
I-beam 12# Q235 Anshan Baode 4000 0 0 -50
I-beam 25# Q235 Haicheng Dongsi 3950 0 0 0
Channel steel 16# Q235 Acheng 3420 0 0 -30
Channel steel 32# Q235 Haicheng Dongsi 3900 0 0 -50
Angle Steel 40*4m Q235 Tong Gang 3530 0 0 -20
Angle Steel 50*5mm Q235 Tong Gang 3480 0 0 -20


Total 2 Page First Previous [1] [2] Next Page Last Page