Guangzhou steel market rose 6.4~6.8 a week

Name of product specification Materials Steel factory / origin Price on June 4 (yuan/ton) June 8 price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Handan Iron and Steel 3780 3600 -180
Common line Φ6.5mm Q235 Tang Gang 3800 3600 -200
altitude Φ6.5mm Q235 Handan Iron and Steel 3800 3660 -140
altitude Φ6.5mm Q235 Ping Gang 3760 3650 -110
altitude Φ6.5mm Q235 Guang Gang 3820 3700 -120
Rebar Φ12mm HRB335 Ma Gang 3720 3690 -30
Rebar Φ14mm HRB335 Ma Gang 3680 3670 -10
Rebar Φ25mm HRB335 Ma Gang 3580 3470 -110
Rebar Φ12mm HRB335 Handan Iron and Steel 3820 3800 -20
Rebar Φ14mm HRB335 Handan Iron and Steel 3800 3780 -20
Rebar Φ25mm HRB335 Handan Iron and Steel 3620 3500 -120
Rebar Φ12mm HRB335 Guang Gang 3840 3740 -100
Rebar Φ14mm HRB335 Guang Gang 3810 3710 -100
Rebar Φ25mm HRB335 Guang Gang 3680 3570 -110
Rebar Φ12mm HRB335 Tang Gang 3720 3690 -30
Rebar Φ14mm HRB335 Tang Gang 3680 3670 -10
Rebar Φ25mm HRB335 Tang Gang 3580 3470 -110
Grade III rebar Φ12mm HRB400 Ma Gang 3830 3830 0
Grade III rebar Φ14mm HRB400 Ma Gang 3800 3800 0
Grade III rebar Φ25mm HRB400 Ma Gang 3650 3600 -50
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4750 4570 -180
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4480 4370 -110
Hot roll 2.75*1250*C Q235 Angang 4450 4370 -80
Hot roll 3.0*1250*C Q235 Angang 4350 4300 -50
Hot roll 5.5*1250*C Q235 Angang 3940 3850 -90
Hot roll 7.5*1500*C Q235 Angang 3940 3850 -90
Hot roll 11.5*1500*C Q235 Angang 3940 3850 -90
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 3900 3820 -80
Hot roll 5.75*1500*C Q235 Tang Gang 3900 3820 -80
Hot roll 5.75*1500*C Q235 Bengang 3940 3850 -90
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 4750 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4600 4600 0
Boiler plate 8mm 20g Liu Gang 5450 5450 0
Boiler plate 20mm 20g Liu Gang 5000 5000 0
Container board 8mm 16MnR Liu Gang 5500 5500 0
Container board 20mm 16MnR Liu Gang 5050 5050 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5080 5050 -30
Cold rolled plate 1.5*1250*2500 SPCC Angang 5080 5050 -30
Cold rolled plate 2.0*1250*2500 SPCC Angang 5080 5050 -30
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5050 5000 -50
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5050 5000 -50
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5050 5000 -50
Plate 8mm Q235 Xinyu 4750 4750 0
Plate 10mm Q235 Xinyu 4550 4550 0
Plate 12mm Q235 Xinyu 4450 4450 0
Plate 14-20mm Q235 Xinyu 4350 4350 0
Plate 8mm Q235 Liu Gang 4750 4750 0
Plate 10mm Q235 Liu Gang 4550 4550 0
Plate 12mm Q235 Liu Gang 4450 4450 0
Plate 14-20mm Q235 Liu Gang 4350 4350 0
Plate 8mm Q235 Handan Iron and Steel 4750 4750 0
Plate 10mm Q235 Handan Iron and Steel 4550 4550 0
Plate 12mm Q235 Handan Iron and Steel 4450 4450 0
Plate 14-20mm Q235 Handan Iron and Steel 4350 4350 0
Low alloy plate 8mm Q345 Handan Iron and Steel 4870 4870 0
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4480 4480 0
Seamless tube Φ108*4.5 20# Balance tube 5300 5300 0
Seamless tube Φ219*7 20# Balance tube 5200 5200 0
Seamless tube Φ273*8 20# Balance tube 5500 5500 0
Seamless tube Φ273*8 20# Baogang 5200 5200 0
Welded pipe 1.5 inch Q235 Foshan 3930 3930 0
Welded pipe 8 inches Q235 Foshan 4000 4000 0
I-beam 25# Q235 Lai Gang 3830 3830 0
I-beam 25# Q235 Angang 3900 3900 0
I-beam 28-32# Q235 Angang 3950 3950 0
Channel steel 8# Q235 Liu Gang 3730 3650 -80
Channel steel 16# Q235 Liu Gang 3800 3780 -20
Angle Steel 5# Q235 Tong Gang 3750 3750 0
Angle Steel 12# Q235 Ma Gang 3820 3820 0
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 7800 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 7500 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 7750 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7100 7100 0
Color coated roll 0.326*1000*C CGCC Huaguan 7750 7750 0
Color coated roll 0.476*1000*C CGCC Huaguan 7100 7100 0
Galvanized coil 0.23*1000*C SGCC South galvanized 7600 7600 0
ll 0.35*1000*C SGCC South galvanized 6300 6300 0
ll 0.5*1000*C SGCC South galvanized 5800 5800 0
ll 0.6*1000*C SGCC South galvanized 5750 5750 0
ll 0.6*1000*C St01Z Angang 5750 5750 0
ll 1.0*1000*C St01Z Angang 5350 5350 0
ll 0.7*1000*C St01Z Bengang 5700 5700 0
ll 1.0*1000*C St01Z Bengang 5350 5350 0
ll 1.0*1219*C St01Z Kunming Steel 5300 5300 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Isolation And Recording

Here you can find the related products in Isolation And Recording, we are professional manufacturer of Isolation And Recording,Paperless Chart Recorder,Brainchild Paperless Recorder,Digital Signal Isolator. We focused on international export product development, production and sales. We have improved quality control processes of Isolation And Recording to ensure each export qualified product.
If you want to know more about the products in Isolation And Recording, please click the product details to view parameters, models, pictures, prices and other information about Isolation And Recording,Paperless Chart Recorder,Brainchild Paperless Recorder,Digital Signal Isolator.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Isolation And Recording!

Isolation And Recording,Paperless Chart Recorder,Brainchild Paperless Recorder,Digital Signal Isolator

Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmeas.com