Suitable for warning information of small hoist, light transfer cars and the inside of small vessel.
Body standard color: RED
Material: STEEL & ABS
Insulation resistance: 100MΩ (at 500 VDC)
Dielectric strength: 500VAC, 50/60Hz in 1 minute
Protection class: IP44
Features:
Special motor: High-quality motor, rotating speed of 10000 rev / sec.
Duration: Sustainable working hours to 40 minutes
Volts: 220VAC, 110VAC, 24VDC or 12VDC
More details, please contact us.
Model | Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-190 | DC12V | 6.00Â | 50/60Â | 114dBÂ | 44.5*23*48 cm | 40pcs | 16kg |
DC24V | 2.50Â | 50/60Â Â | 114dBÂ | 16kg | |||
AC110V | 0.90 | 50/60Â | 114dBÂ Â | 22kg | |||
AC220V | 0.43 | 50/60Â Â | 114dBÂ Â | 22kg |
Â
Â
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-390 | DC12V | 12.4 | 50/60Â | 125dBÂ | 57.5*41*34 cm | 10pcs | 16KGS |
DC24V | 6.8 | 50/60Â Â | 125dBÂ | 16KGS | |||
AC110V | 1.5 | 50/60Â | 125dBÂ Â | 22KGS | |||
AC220V | 1.0 | 50/60Â Â | 125dBÂ Â | 22KGS |
Â
Â
Â
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-490 | Â | Â | Â | Â | 57.5*41*34 cm | 6pcs | 18KGS |
 |  |  |  | 18KGS | |||
AC110V | 3.4 | 50/60Â | 150dBÂ Â | 22KGS | |||
AC220V | 1.6 | 50/60Â Â | 150dBÂ Â | 22KGS |
Â
Â
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-690 | Â | Â | Â | Â Â | 57.5*41*34 cm | 2pcs | Â |
 |  |  |  |  | |||
AC110V | 3.6 | 50/60Â | 160dBÂ Â | 22KGS | |||
AC220V | 1.8 | 50/60Â Â | 160dBÂ Â | 22KGS |
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-790 | Â | Â | Â | Â Â | 57.5*41*34 cm | 1pcs | Â |
 |  |  |  |  | |||
 |  |  |   |  | |||
AC220V | 1.8 | 50/60Â Â | 170dBÂ Â | 15.5kGS |
 PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Suitable for warning information of small hoist, light transfer cars and the inside of small vessel.
Body standard color: RED
Material: STEEL & ABS
Insulation resistance: 100MΩ (at 500 VDC)
Dielectric strength: 500VAC, 50/60Hz in 1 minute
Protection class: IP44
Features:
Special motor: High-quality motor, rotating speed of 10000 rev / sec.
Duration: Sustainable working hours to 40 minutes
Volts: 220VAC, 110VAC, 24VDC or 12VDC
More details, please contact us.
Model | Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-190 | DC12V | 6.00Â | 50/60Â | 114dBÂ | 44.5*23*48 cm | 40pcs | 16kg |
DC24V | 2.50Â | 50/60Â Â | 114dBÂ | 16kg | |||
AC110V | 0.90 | 50/60Â | 114dBÂ Â | 22kg | |||
AC220V | 0.43 | 50/60Â Â | 114dBÂ Â | 22kg |
Â
Â
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-390 | DC12V | 12.4 | 50/60Â | 125dBÂ | 57.5*41*34 cm | 10pcs | 16KGS |
DC24V | 6.8 | 50/60Â Â | 125dBÂ | 16KGS | |||
AC110V | 1.5 | 50/60Â | 125dBÂ Â | 22KGS | |||
AC220V | 1.0 | 50/60Â Â | 125dBÂ Â | 22KGS |
Â
Â
Â
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-490 | Â | Â | Â | Â | 57.5*41*34 cm | 6pcs | 18KGS |
 |  |  |  | 18KGS | |||
AC110V | 3.4 | 50/60Â | 150dBÂ Â | 22KGS | |||
AC220V | 1.6 | 50/60Â Â | 150dBÂ Â | 22KGS |
Â
Â
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-690 | Â | Â | Â | Â Â | 57.5*41*34 cm | 2pcs | Â |
 |  |  |  |  | |||
AC110V | 3.6 | 50/60Â | 160dBÂ Â | 22KGS | |||
AC220V | 1.8 | 50/60Â Â | 160dBÂ Â | 22KGS |
Model |
Voltage | Current(A) | Frequency(Hz) | decibel | Packing Size | QTY | Weight |
MS-790 | Â | Â | Â | Â Â | 57.5*41*34 cm | 1pcs | Â |
 |  |  |  |  | |||
 |  |  |   |  | |||
AC220V | 1.8 | 50/60Â Â | 170dBÂ Â | 15.5kGS |
 PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Incorporating the strengths of both confectioned copper foil and Evan film, our sensor materials are an industry breakthrough for high-level precision sensors. Engineered with a fully sealed laminated foil and polyimide film structure, these materials offer a dual advantage of temperature and creep self-compensation, ensuring relentless accuracy over time.
The clever design sports high peel strength and substrate rigidity, paired with low shrinkage and excellent creep consistency, resulting in reliable repeatability and minimal hysteresis. A special cover layer enhances sealing, safeguarding the sensor's performance and making it well-suited for sensitive applications requiring stability, such as C3 level precision tasks.
Calibration is a breeze, as heat treatment allows fine-tuning of the temperature characteristic sensitivity coefficient. This adaptability makes our material perfect for non-external compensation sensors operating with a tight tolerance range of 0.03% to 0.05%.
By streamlining these two versatile materials' properties, we've developed a product that doesn't just meet but exceeds the demanding requirements for precision sensor systems. Choose our laminate for an uncompromised, stable, and protected sensing experience.
Strain Gauges,Accuracy Load Cell,Parallel Grid Strain Gauge,Pressure Sensor Use Gauges
Zhejiang Nanhua Electronic Technology Co., Ltd , https://www.nhloadcell.com