Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Hottest topic: Subtle changes in the steel market in October |
Puyuan | Ф16-25mm | Q235 | Nangang | 3380 | Pounds |
High Line | Ф6.5mm | Q235 | Water Steel | 3410 | Pounds |
altitude | Ф6.5mm | Q235 | Xianggang | 3460 | Pounds |
altitude | Ф6.5mm | Q235 | Ping Gang | 3440 | Pounds |
altitude | Ф6.5mm | Q235 | New Steel | 3380 | Pounds |
altitude | Ф8mm | Q235 | Egang | 3430 | Pounds |
Rebar | Ф12mm | HRB335 | Handan Iron and Steel | 3580 | Pounds |
Rebar | Ф14mm | HRB335 | Handan Iron and Steel | 3480 | Pounds |
Rebar | Ф16-25mm | HRB335 | Handan Iron and Steel | 3360 | Pounds |
Rebar | Ф12mm | HRB335 | Ping Gang | 3480 | Pounds |
Rebar | Ф14mm | HRB335 | Ping Gang | 3440 | Pounds |
Rebar | Ф16-25mm | HRB335 | Ping Gang | 3330 | Pounds |
Rebar | Ф16-25mm | HRB335 | Water Steel | 3310 | Pounds |
Rebar | Ф16-25mm | HRB335 | South (chang) steel | 3310 | Pounds |
Rebar | Ф16-25mm | HRB335 | Cold steel | 3300 | Pounds |
Rebar | Ф14mm | HRB335 | 邯郸 | 3390 | Pounds |
Rebar | Ф16-25mm | HRB335 | 邯郸 | 3290 | Pounds |
Rebar | Ф16-25mm | HRB335 | Steel | 3290 | Pounds |
Tertiary rebar | Ф12mm | HRB400 | Handan Iron and Steel | 3670 | Pounds |
Tertiary rebar | Ф14mm | HRB400 | Handan Iron and Steel | 3570 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Handan Iron and Steel | 3450 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Xianggang | 3430 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Ping Gang | 3430 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Water Steel | 3410 | Pounds |
Tertiary rebar | Ф16-25mm | HRB400 | Steel | 3410 | Pounds |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4590 | Pounds |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Wu Gang | 4610 | Rational / out of stock |
Hot rolled coil | 3.8mm*1250*C | Q235 | Taigang | 4300 | Pounds / less goods |
Hot rolled coil | 3.8-6.0mm*1250*C | Q235 | Wine and Steel | 4080 | Pounds / less goods |
Hot rolled coil | 3.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | Pounds |
Hot rolled coil | 4.7mm*1500*C | Q235 | Handan Iron and Steel | 4250 | Pounds |
Hot rolled coil | 7.2mm*1500*C | Q235 | Handan Iron and Steel | 4250 | Pounds |
Hot rolled coil | 5.5-11.5*1500*C | Q235 | Wu Gang | 4250 | Pounds |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1250*2500 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 2.5mm*1250*2500 | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1250*Cmm | Q195 | Wu Gang | 5250 | Fine packaging / less goods |
Cold rolled plate | 1.0mm*1250*Cmm | Q195 | Handan Iron and Steel | 4850 | Fine packaging / less goods |
Cold rolled plate | 1.5mm*1500*Cmm | Q195 | Handan Iron and Steel | 4850 | Fine packaging / less goods |
Puzhong board | 6.0mm | Q235A | New Steel | 4450 | Weight/out of stock |
Puzhong board | 8.0mm | Q235A | New Steel | 4380 | Weight/out of stock |
Puzhong board | 10.0mm | Q235A | New Steel | 4100 | Weight / less goods |
Puzhong board | 12-20mm | Q235A | New Steel | 4050 | Weight |
Puzhong board | 10.0mm | Q235A | Handan Iron and Steel | 4050 | Weight |
Puzhong board | 12-20mm | Q235A | Handan Iron and Steel | 4050 | Weight |
Puzhong board | 14-20mm | Q235B | Liu Gang | 4050 | Weight/out of stock |
Puzhong board | 14-20mm | Q235A | Xianggang | 4050 | Weight |
Low alloy plate | 6.0mm | Q345 | New Steel | 4450 | Weight/out of stock |
Low alloy plate | 8.0mm | Q345 | New Steel | 4380 | Weight/out of stock |
Low alloy plate | 10.0mm | Q345 | New Steel | 4250 | Weight/out of stock |
Hot rolled positive plate | 6.0-8.0mm | Q235 | Wu Gang | 4150 | Management |
Seamless tube | 20# | 57*3.5 | Wuxi | 4570 | Pounds |
Seamless tube | 20# | 38*3 | Wuxi | 4770 | Pounds |
Seamless tube | 20# | 32*3 | Wuxi | 4870 | Pounds |
Seamless tube | 20# | 108*4.5 | Wu Gang | 4970 | Pounds |
Seamless tube | 20# | 89*4.5 | Wu Gang | 5120 | Pounds |
Seamless tube | 20# | 159*6 | Angang | 5220 | Pounds |
Channel steel | 16#a | Q235 | Ma Gang | 3440 | |
Channel steel | 8# | Q235 | Angang | 3450 | |
Channel steel | 25#b | Q235 | Wu Gang | 3450 | Less goods |
I-beam | 20#b | Q235 | Wu Gang | 3500 | |
I-beam | 25#a | Q235 | Wu Gang | 3500 | |
Angle Steel | 50*5 | Q235 | South (chang) steel | 3400 |
Suzhou Newstar Hardware Co.,Ltd is China professional sockets set manufacture and supplier for more than 15 years. We have different kinds of Tool Kit , socket Hand Tools, Socket Set, household tool kit, auto repair tools, tool trolley and Tool Cabinet. We offer that you can trust and you buy good price from us. We have repeat orders from overseas customer for more than 10 years. Stable quality and kindly services, welcome to do business with us.
Sockets Set,Socket Sets Hand Tools,Sockets Hand Tools,Socket Sets
SUZHOU NEWSTAR HARDWARE CO.,LTD. , https://www.hardwarenewstar.com