London, September 12 news: The London Metal Exchange (LME) inventory changes in the next five trading days are as follows: (in tons)
Variety Newer inventory September 12 September 9 September 8 September 7 September 6
Copper 70,850 - 675 + 500 - 125 +1,700 +1,175
Aluminum 509,725 -1,075 + 1,575 + 425 - 425 - 300
Tin 7,350 - 85 + 205 - 35 + 40 - 125
Lead 50,625 -1,000 - 400 - 450 Flat - 450
Zinc 556,900 - 200 -2,275 +1,575 - 425 - 500
Nickel 10,074 + 300 + 252 - 426 + 198 + 618
Aluminum Alloy 50,900 + 480 Flat - 80 - 80 - 160
NASAAC 119,220 + 160 - 20 - 20 Balance - 40
*NASAAC is a North American specialty aluminum alloy