Feaure: Made of excellent heat-resistant rubber. The reinforcement is braid with brass-plated wire available in black with either corrugated or smooth finish. The hose made in conformity with HG/T3036.
Â
Size | Min. Inner Dia. | Max. Inner Dia. | outer Dia. | Min.reinforcement outer Dia. | Max.reinforcement outer Dia. | Max. Working Pressure | Min. Bursting pressure | Weight | |
 | In | ||||||||
mm | Â | mm | mm | mm | mm | mm | MPa | MPa | kg/m |
-6 | 3/8 | 9.2 | 10.8 | 22 | 17.0 | 18.0 | 0.4 | 3 | 0.44 |
-8 | 1/2 | 11.7 | 13.3 | 24 | 20.3 | 21.3 | 0.4 | 3 | 0.53 |
-10 | 5/8 | 15 | 17 | 27 | 23.1 | 24.1 | 0.4 | 3 | 0.63 |
-12 | 3/4 | 17.7 | 20.3 | 30 | 26.5 | 27.5 | 0.4 | 3 | 0.71 |
-16 | 1 | 23.7 | 26.3 | 38 | 33.0 | 34.0 | 0.4 | 3 | 0.94 |
-20 | 1-1/4 | 30.0 | 33.0 | 46 | 39.8 | 40.8 | 0.4 | 3 | 1.29 |
-24 | 1-1/2 | 36.2 | 39.8 | 51 | 46.0 | 47.0 | 0.4 | 3 | 1.52 |
-32 | 2 | 49.0 | 53.0 | 64 | 59.0 | 60.0 | 0.4 | 3 | 1.85 |
-6 | 3/8 | 9.2 | 10.8 | 23 | 18.5 | 19.5 | 0.4 | 3 | 0.60 |
-8 | 1/2 | 11.5 | 13.5 | 27 | 22 | 23 | 0.4 | 6 | 0.70 |
-10 | 5/8 | 14.7 | 17.3 | 29 | 24.5 | 25.5 | 0.4 | 6 | 0.86 |
-12 | 3/4 | 17.7 | 20.3 | 32 | 28 | 29.5 | 0.4 | 6 | 0.90 |
-16 | 1 | 23.5 | 26.5 | 39 | 34.5 | 35.5 | 0.4 | 6 | 1.37 |
-20 | 1-1/4 | 29.7 | 33.3 | 47 | 41.5 | 42.5 | 0.4 | 6 | 1.80 |
-24 | 1-1/2 | 37.2 | 38.8 | 52 | 47.5 | 48.5 | 0.4 | 6 | 2.60 |
-32 | 2 | 50.2 | 51.8 | 89 | 60.5 | 61.5 | 0.4 | 6 | 2.55 |






Â
Feaure: Made of excellent heat-resistant rubber. The reinforcement is braid with brass-plated wire available in black with either corrugated or smooth finish. The hose made in conformity with HG/T3036.
Â
Size | Min. Inner Dia. | Max. Inner Dia. | outer Dia. | Min.reinforcement outer Dia. | Max.reinforcement outer Dia. | Max. Working Pressure | Min. Bursting pressure | Weight | |
 | In | ||||||||
mm | Â | mm | mm | mm | mm | mm | MPa | MPa | kg/m |
-6 | 3/8 | 9.2 | 10.8 | 22 | 17.0 | 18.0 | 0.4 | 3 | 0.44 |
-8 | 1/2 | 11.7 | 13.3 | 24 | 20.3 | 21.3 | 0.4 | 3 | 0.53 |
-10 | 5/8 | 15 | 17 | 27 | 23.1 | 24.1 | 0.4 | 3 | 0.63 |
-12 | 3/4 | 17.7 | 20.3 | 30 | 26.5 | 27.5 | 0.4 | 3 | 0.71 |
-16 | 1 | 23.7 | 26.3 | 38 | 33.0 | 34.0 | 0.4 | 3 | 0.94 |
-20 | 1-1/4 | 30.0 | 33.0 | 46 | 39.8 | 40.8 | 0.4 | 3 | 1.29 |
-24 | 1-1/2 | 36.2 | 39.8 | 51 | 46.0 | 47.0 | 0.4 | 3 | 1.52 |
-32 | 2 | 49.0 | 53.0 | 64 | 59.0 | 60.0 | 0.4 | 3 | 1.85 |
-6 | 3/8 | 9.2 | 10.8 | 23 | 18.5 | 19.5 | 0.4 | 3 | 0.60 |
-8 | 1/2 | 11.5 | 13.5 | 27 | 22 | 23 | 0.4 | 6 | 0.70 |
-10 | 5/8 | 14.7 | 17.3 | 29 | 24.5 | 25.5 | 0.4 | 6 | 0.86 |
-12 | 3/4 | 17.7 | 20.3 | 32 | 28 | 29.5 | 0.4 | 6 | 0.90 |
-16 | 1 | 23.5 | 26.5 | 39 | 34.5 | 35.5 | 0.4 | 6 | 1.37 |
-20 | 1-1/4 | 29.7 | 33.3 | 47 | 41.5 | 42.5 | 0.4 | 6 | 1.80 |
-24 | 1-1/2 | 37.2 | 38.8 | 52 | 47.5 | 48.5 | 0.4 | 6 | 2.60 |
-32 | 2 | 50.2 | 51.8 | 89 | 60.5 | 61.5 | 0.4 | 6 | 2.55 |






Â
Silkscreen printed glass is a special kind of decorative glass made by printing a layer of ceramic ink on the surface of glass through the screen mesh for tempering or heat-strengthening process after. As a result silk-screen printed glass is durable, scratch-proof, solar shading and with anti-glare effect. Mainly one color wholly covered printed or with design printed.
Clear printed Tempered Glass, color tinted tempered Printed Glass, ultra clear printed tempered glass, here can be some design, but only one color printed. The color based on RAL Code or Parton No.
Silk Printed Tempered Glass,Silk Screen Printing Glass,Tempered Silk Screen Glass,Tempered Printed Glass
Shanghai Lead Glass Co.,Ltd , https://www.leadglaze.com