Model NO.: Welldam
Trademark: Welldam
Origin: Yangzhou, China
HS Code: 722599900
Model NO.: Welldam
Trademark: Welldam
Origin: Yangzhou, China
HS Code: 722599900
Best Price Hardfacing Wear Resistant Steel PlateÂ
Welldam wear plate are manufactured by welding one or multiple abrasion resistant layers on a medium or low carbon steel base plate. The overlay alloy has a high amount of chromium carbide hard particles. 

Special sizes can be customized.
Â
Commodity | Wear Resistant Steel Plate NM450 Abrasion Steel Plate |
Grade | nm300,nm360,nm400,nm450,nm500,nm550,nm600,etc |
Width | 500mm-2000mm, or as your requirements |
Length | 2000mm-6000mm, or as your requirements |
Thickness | 2mm-300mm, or as per requirements |
Delivery time | Two weeks after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Advantage | Attracting Price; High suface quality,clean; Good appearance of whole product; First-rate service. |
MQQ | 1 ton |
Chemical Composition of NM450 500 Wear Resistant Plate
Â
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Mo≤ | Ti≤ | Bt | Als≥ | CEV≥ |
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.45 |
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.55 |
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.006 | 0.010 | 0.60 |
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.006 | 0.010 | 0.65 |
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.006 | 0.010 | 0.72 |
NM600 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.50 | 1.00 | 0.80 | 0.050 | 0.0005-0.006 | 0.010 | 0.76 |
Mechanical Properities of NM450 500 Wear Resistant Plate
Grage | Thickness/mm | Tensile strength (Rm Mpa) |
Elongation/A50%) | -20ºC (vertical test AKV/J) | Hardness/HBW |
NM360 | 6mm-60mm | ≥1100 | ≥12 | ≥24 | 340-390 |
NM400 | 6mm-60mm | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | 6mm-60mm | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | 6mm-60mm |  |  |  | ≥470 |
NM550 | 6mm-60mm |  |  |  | ≥530 |
NM600 | 6mm-60mm |  |  |  | ≥570 |
Â



FAQ
1.Can we supply the sample ?
Yes,we can supply the sample.You can tell us the detail size.
2.Can we accept customize?
Yes,we can.We can manufacture as customer's requirement.You can send the CAD or drawing to us.
3.Quality problem?
According to the standard for production.And the products must pass the quality inspection department.We also accept Third Part Inspection.
4.Delivery time?
Prompt delivery for standard size,or under the contract.
5.Payment term?
Under the contract.
6.Other problem?
You can contact our customer service staff to ask help.
Contact person:Kathy Zhang
Â
Â
Best Price Hardfacing Wear Resistant Steel PlateÂ
Welldam wear plate are manufactured by welding one or multiple abrasion resistant layers on a medium or low carbon steel base plate. The overlay alloy has a high amount of chromium carbide hard particles. 

Special sizes can be customized.
Â
Commodity | Wear Resistant Steel Plate NM450 Abrasion Steel Plate |
Grade | nm300,nm360,nm400,nm450,nm500,nm550,nm600,etc |
Width | 500mm-2000mm, or as your requirements |
Length | 2000mm-6000mm, or as your requirements |
Thickness | 2mm-300mm, or as per requirements |
Delivery time | Two weeks after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Advantage | Attracting Price; High suface quality,clean; Good appearance of whole product; First-rate service. |
MQQ | 1 ton |
Chemical Composition of NM450 500 Wear Resistant Plate
Â
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Mo≤ | Ti≤ | Bt | Als≥ | CEV≥ |
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.45 |
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.006 | 0.010 | 0.55 |
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.006 | 0.010 | 0.60 |
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.006 | 0.010 | 0.65 |
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.006 | 0.010 | 0.72 |
NM600 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.50 | 1.00 | 0.80 | 0.050 | 0.0005-0.006 | 0.010 | 0.76 |
Mechanical Properities of NM450 500 Wear Resistant Plate
Grage | Thickness/mm | Tensile strength (Rm Mpa) |
Elongation/A50%) | -20ºC (vertical test AKV/J) | Hardness/HBW |
NM360 | 6mm-60mm | ≥1100 | ≥12 | ≥24 | 340-390 |
NM400 | 6mm-60mm | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | 6mm-60mm | ≥1250 | ≥7 | ≥24 | Solar Panel Frame Solar Panel Frame Mounting Kit,Solar Panel Mounting Frame,Solar Panel Frame Material,Aluminum Solar Panel Frame Guangdong JMA Aluminium Profile Factory (Group) Co., Ltd , https://www.jmaprofile.com |