June 14 Shanghai steel market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3500 0 -90 -380
Common line Φ6.5mm Q235 Wine and Steel 3500 0 -90 -380
altitude Φ6.5mm Q235 Ping Gang 3550 0 -100 -400
altitude Φ6.5mm Q235 Beitai 3550 0 -90 -400
altitude Φ6.5mm Q335 Haixin 3550 0 -100 -400
Rebar Φ12mm HRB335 Baosteel 3560 0 -20 -80
Rebar Φ14mm HRB335 Baosteel 3470 0 -20 -90
Rebar Φ16mm HRB335 Baosteel 3390 0 -20 -160
Rebar Φ18-25mm HRB335 Baosteel 3390 0 -20 -160
Rebar Φ12-14mm HRB335 Shanghai Bao 3390 0 -60 -190
Rebar Φ18-25mm HRB335 Shanghai Bao 3260 0 -40 -200
Rebar Φ16-25mm HRB335 Tang Gang 3260 0 -40 -200
Rebar Φ16-25mm HRB335 2672 3270 0 -60 -200
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3270 0 -50 -210
Rebar Φ16-25mm HRB335 Lai Gang 3270 0 -50 -200
Rebar Φ20-25mm HRB335 Beitai 3250 0 -50 -210
Rebar Φ20-25mm HRB335 Yinfeng 3260 0 -40 -220
Grade III rebar Φ10mm HRB400 Baosteel 3790 0 -20 -110
Grade III rebar Φ12mm HRB400 Baosteel 3690 0 -20 -110
Grade III rebar Φ14mm HRB400 Baosteel 3690 0 -20 -70
Grade III rebar Φ16mm HRB400 Baosteel 3470 0 -20 -180
Grade III rebar Φ20mm HRB400 Baosteel 3470 0 -20 -180
Grade III rebar Φ12-14mm HRB400 Ma Gang 3710 0 0 -90
Grade III rebar Φ16mm HRB400 Ma Gang 3440 0 0 -150
Grade III rebar Φ20mm HRB400 Ma Gang 3440 0 0 -150
Grade III rebar Φ25mm HRB400 Ma Gang 3440 0 0 -150
Grade III rebar Φ28-32mm HRB400 Ma Gang 3610 0 0 -80
Hot rolled coil 1.5mm*1250*C SPHC Baosteel 5050 0 0 0
Hot rolled coil 1.8mm*1250*C SPHC Baosteel 4850 0 0 0
Hot rolled coil 2.0mm*1250*C SPHC Baosteel 4750 0 0 0
Hot rolled coil 2.5mm*1250*C SPHC Baosteel 4550 0 0 0
Hot rolled coil 3.0mm*1250*C SPHC Baosteel 4400 0 0 0
Hot rolled coil 1.5mm*1250*C ZJ330B Zhu Gang 4850 0 0 0
Hot rolled coil 1.5mm*1250*C SPHC Handan Iron and Steel 4850 0 0 0
Hot rolled coil 2.0mm*1250*C SPHC Handan Iron and Steel 4680 0 0 0
Hot rolled coil 2.0mm*1250*C SPHC Previous 4650 0 0 -30
Hot rolled coil 2.75mm*1250*C SPHC Previous 4450 0 0 0
Hot rolled coil 2.75mm*1500*C Q235 Tang Gang 4250 0 0 -200
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4100 0 -70 -250
Hot rolled coil 3.0mm*1250*C Q235 Shagang 4180 0 -100 -120
Hot rolled coil 5.5*1500*C Q235 Saddle / Ben / Don / Package 3780 -20 -40 -450
Hot rolled coil 7.5mm*1500*C Q235 Saddle / Ben / Don / Package 3780 -20 -50 -460
Hot rolled coil 9.5mm*1500*C Q235 Saddle / Ben / Don / Package 3780 -20 -50 -460
Hot rolled coil 11.5*1500*C Q235 Saddle / Ben / Don / Package 3780 -20 -50 -460
Cold rolled coil 0.4mm*1000*C SPCC-SD Baosteel Yichang 6500 0 0 0
Cold rolled coil 0.5mm*1000*C SPCC-SD Baosteel Yichang 6400 0 0 50
Cold rolled coil 0.6mm*1000*C SPCC-SD Baosteel Yichang 6100 0 0 100
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4930 0 0 -50
Cold rolled coil 2.0mm*1250*C SPCC Ma Gang 4900 0 0 -30
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4800 0 0 0
Cold rolled coil 1.0mm*1000*C SPCC Mei Gang 4780 0 0 -20
Cold rolled coil 1.0mm*1250*C SPCC Kunming Steel 4800 0 0 0
Cold rolled coil 1.2mm*1250*C SPCC Cold weather 4800 0 0 0
Cold rolled coil 1.0mm*1250*C ST14 Angang 5900 0 0 0
Cold rolled coil 1.0mm*1250*C DC04 Baosteel 6600 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Tang Gang 4700 0 0 -60
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4860 0 0 30
Cold rolled coil 1.0mm*1250*C SPCC Baogang 4800 0 0 -30
Cold plate 1.0mm*1250*2500 DC01 Baosteel 5940 0 0 20
Cold plate 1.0mm*1250*2500 DC01/ST12 Wu Gang 4900 0 0 -30
Cold plate 1.0mm*1250*2500 ST12 Angang 1780 4930 0 0 -20
Cold plate 1.2mm*1250*2500 ST12 Angang 1780 4900 0 0 -40
Cold plate 1.5mm*1250*2500 DC01/ST12 Bengang 4880 0 0 -40
Cold plate 1.5mm*1250*2500 DC01 Baosteel 5930 0 0 10
Cold plate 1.5mm*1250*2500 SPCC Baosteel 5780 0 0 60
Cold plate 1.5mm*1250*2500 DC01/ST12 Wu Gang 4900 0 0 -20
Cold plate 1.5mm*1250*2500 ST12 Angang 1780 4900 0 0 -40
Hot rolled strip 2.5mm*183*C Q195L Jian Long 3570 0 -30 -130
Hot rolled strip 2.5mm*204*C Q195L Jian Long 3570 0 -30 -130
Hot rolled strip 2.5mm*232*C Q195L Jian Long 3600 0 -30 -150
Hot rolled strip 2.5mm*160-204*C Q195-215 Tangshan Hongda 3200 0 0 0
Hot rolled strip 2.75mm*232*C Q195-215 Tangshan Guofeng 3600 0 -30 -150
Hot rolled strip 5.5mm*685*C Q235 Beitai 3450 0 0 -180
Hot rolled strip 5.6mm*700*C Q235 Beitai 3450 0 0 -180
Hot rolled strip 5.75mm*685*C Q235 Beitai 3450 0 0 -180
Hot rolled strip 6.0mm*690*C Q235 Beitai 3450 0 0 -180
Hot rolled strip 6.0mm*700*C Q235 Beitai 3450 0 0 -180
Hot rolled strip 5.5mm*685*C Q235 De Long 3850 0 0 -130
Hot rolled strip 9.5mm*735*C Q235 De Long 3850 0 0 -130
Hot rolled strip 1.8mm*355*C Q195-235 Tianjin Rolling One 3750 0 0 0
Hot rolled strip 1.8mm*292*C Q195-235 Tianjin Rolling One 3720 0 0 0
Hot rolled strip 2.0mm*295*C Q195-235 Tianjin Rolling One 3870 0 0 0
Puzhong board 6mm Q235 New Steel 5200 0 0 -50
Puzhong board 8mm Q235 New Steel 4900 0 -50 -250
Puzhong board 10mm Q235 New Steel 4600 0 -50 -250
Puzhong board 12mm Q235 New Steel 4180 0 -50 -160
Puzhong board 14-20mm Q235 New Steel 4170 0 -60 -180
Puzhong board 8mm Q345 Yingkou 4920 0 -80 -230
Puzhong board 10mm Q345 Yingkou 4600 0 -50 -250
Puzhong board 14-20mm Q345 Yingkou 4170 0 -60 -180
Puzhong board 10mm Q235 Ma Gang 4580 0 -20 -270
Puzhong board 14-20mm Q235 Ma Gang 4080 0 -50 -170
Puzhong board 14-20mm Q235 Chunye 4040 0 -40 -140
Low alloy plate 6mm Q345 New Steel 5230 0 0 -20
Low alloy plate 8mm Q345 New Steel 5100 0 0 -50
Low alloy plate 10mm Q345 New Steel 4950 0 0 -30
Low alloy plate 12mm Q345 New Steel 4600 0 0 -30
Low alloy plate 14-20mm Q345 Yingkou 4560 0 0 -30
Low alloy plate 14-20mm Q345 Ma Gang 4550 0 0 0
Boiler plate 8mm 16MnG Pu Gang 5180 0 0 0
Boiler plate 10mm 16MnG Pu Gang 5040 0 0 0
Boiler plate 12-20mm 16MnG Pu Gang 4770 0 0 0
Boiler plate 8mm 20G Pu Gang 5180 0 0 0
Boiler plate 10mm 20G Pu Gang 5040 0 0 0
Boiler plate 12-20mm 20G Pu Gang 4770 0 0 0
Container board 8mm 16MnR Pu Gang 5320 0 0 0
Container board 10mm 16MnR Pu Gang 5100 0 0 0
Container board 12mm 16MnR Pu Gang 4820 0 0 0
Container board 16-20mm 16MnR Pu Gang 4820 0 0 0
Container board 16-20mm 16MnR Nangang 4930 0 0 0
Galvanized coil 0.4mm*1000*C SGCC New Senior Middle School 6180 0 0 0
ll 0.5mm*1000*C SGCC New Senior Middle School 5800 0 0 0
ll 1.0mm*1000*C SGCC New Senior Middle School 5220 0 0 0
ll 1.0mm*1000*C ST02Z Bengang 5250 0 0 0
ll 1.0mm*1000*C ST02Z Angang 5300 0 0 0
ll 1.0mm*1250*C JY150 Wu Gang 5300 0 0 0
ll 1.0mm*1250*C SGCC Combined Iron Steel 5500 0 0 0
ll 1.0mm*1000*C SGCC Chinatown 5200 0 0 0
Color coated roll 0.4mm*1000*C TST01 Baosteel 7730 0 0 0
Color coated roll 0.5mm*1000*C TST01 Baosteel 7500 0 0 0
Color coated roll 0.5mm*1200*C TST01 Baosteel 7500 0 0 0
Color coated roll 0.6mm*1000*C TST01 Baosteel 7570 0 0 0
Color coated roll 0.6mm*1200*C TST01 Baosteel 7570 0 0 0
Color coated roll 0.42mm*1000*C CGCC New Senior Middle School 6750 0 0 0
Color coated roll 0.47mm*1000*C CGCC New Senior Middle School 6500 0 0 0
Color coated roll 0.5mm*1200*C TST01 Ma Gang 7050 0 0 0
Angle Steel 50*50*5 Q235 Ma Gang 3580 0 0 0
Angle Steel 100*100*10 Q235 Ma Gang 3550 0 0 0
Channel steel 10# Q235 Ma Gang 3650 0 0 0
Channel steel 16#A Q235 Ma Gang 3600 0 0 0
Channel steel 20#A Q235 Ma Gang 3600 0 0 0
Channel steel 32#A Q235 Lai Gang 3760 0 0 0
I-beam 20#B Q235 Wu Gang 3640 0 0 0
I-beam 25#B Q235 Lai Gang 3800 0 0 0
I-beam 36#B Q235 Lai Gang 3800 0 0 0
I-beam 40#B Q235 Lai Gang 3880 0 0 0
Galvanized pipe 4 points * 2.0 Q235 Jiangsu Guoqiang 5380 0 0 0
Galvanized pipe 6 points*2.0 Q235 Jiangsu Guoqiang 5360 0 0 0
Galvanized pipe 3 inch *3.25 Q235 Tangshan Huayi 5140 0 0 0
Galvanized pipe 4 inch *3.25 Q235 Tangshan Huayi 5140 0 0 0
Galvanized pipe 5 inch *3.25 Q235 Tangshan Huayi 5300 0 0 0
Galvanized pipe 6 inch * 4.5 Q235 Tianjin Shengshang 5430 0 0 0
Galvanized pipe 8 inch * 4.5 Q235 Tianjin Shengshang 5440 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Ultrasonic Water Meter

Here you can find the related products in Ultrasonic Water Meter, we are professional manufacturer of Ultrasonic Water meter,Ultrasonic Water Flow Meter,Portable Water Flow Meter,Octave Ultrasonic Water Meter. We focused on international export product development, production and sales. We have improved quality control processes of Ultrasonic Water Meter to ensure each export qualified product.
If you want to know more about the products in Ultrasonic Water Meter, please click the product details to view parameters, models, pictures, prices and other information about Ultrasonic Water Meter,Ultrasonic Water Flow Meter,Portable Water Flow Meter,Octave Ultrasonic Water Meter.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Ultrasonic Water Meter!

Ultrasonic Water Meter,Ultrasonic Water Flow Meter,Portable Water Flow Meter,Octave Ultrasonic Water Meter

Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmea.com