Technical characteristics:
---Multi-energy, dual x ray generator, dual view technology to improve the security efficiency;
---Clear image, high penetration and resolution;
---Superb material classification,automatically alert drug, explosives
---Equipped with a professional industrial computer, integrated network and USB port, can automatically
store and output test results
---New X ray protection technology
---TIP function
---Support JPG, BMP special image format conversion, dump
Specifications:
Â
Tunnel size | 650mm*500mm (W*H) |
Conveyor speed | 0.20m/s |
Maximum load | 200kgs(evenly distributed) |
Wire resolution | 40AWG(dia 0.0787mm wire) |
Spatial resolution | Level: dia1.0mm copper wire, Vertical: dia1.0mm copper wire |
Penetration(steel) | 38mm guarantee, 40mm typical |
Penetration resolution | 32AWG(0.202mm)Â Â Â |
Display | 21.5 inch color LCD monitor,high resolution: 1280*1024 |
X Ray generator anode voltage | 140-160Kv |
Cooling cycle | Oil Cooling /100% |
X ray dose per inspection | <1.0 μSv |
X ray generator | 2 |
Beam direction | Bottom/side |
Image process | Black and white / color, anti-color, high energy penetration, super enhancement, histogram equalization, forced scanning, magnifying glass, image pull back / front pull, image storage |
Material classification | Organic:orange;Inorganic:blue;Mixed and light metal:green |
Section and magnification | Any area selection,1 -32 times magnification, support continuous amplification |
Image pull back | Can pull back 50 images |
Storage capacity | Can store at least 100000 pcs image |
X ray leakage | <0.5 μSv /h(at a distance of 5cm From external housing),meet all international and domestic health and safety standards |
Film safety | Guarantee ASA/ISO1600 Film |
Software system | F1,F2,F3 programmable key,high density alarm,TIP;date/time display, baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Physical size | 3595.5*1685*1795mm (L*W*H) |
Operation temperature/Humidity | 0ºC+/-3ºC~+40ºC+/-2ºC   5%~95%(non-condensing) |
Storage Temperature/Humidity | 40ºC+/-3ºC~+60ºC+/-2ºC  5%~95%(non-condensing) |
Operation power | 220VAC (+/-10%) 50+/-3HZ |
Power consumption | 2.0KvA |
Noise | Less than 55db |
SAFE HI-TEC Service:
1. All products purchased in our company are guaranteed to keep in good repair for one year.
2. If quality problems happen in guarantee period, our company will maintain for free.
3. Additionally, our company provides technical support and fittings for life.
4. After-sales service isn't restricted by time and we will assign technical personnel to solve your problems immediately 5. After receiving telephone and hear feedback idea of users and deal with them in time.
6. If you are caught in some problems when using our products, welcome to contact us at any time.





 Dual View X-ray Baggage Scanner SA6550DV X ray Needle Scanner
Technical characteristics:
---Multi-energy, dual x ray generator, dual view technology to improve the security efficiency;
---Clear image, high penetration and resolution;
---Superb material classification,automatically alert drug, explosives
---Equipped with a professional industrial computer, integrated network and USB port, can automatically
store and output test results
---New X ray protection technology
---TIP function
---Support JPG, BMP special image format conversion, dump
Specifications:
Â
Tunnel size | 650mm*500mm (W*H) |
Conveyor speed | 0.20m/s |
Maximum load | 200kgs(evenly distributed) |
Wire resolution | 40AWG(dia 0.0787mm wire) |
Spatial resolution | Level: dia1.0mm copper wire, Vertical: dia1.0mm copper wire |
Penetration(steel) | 38mm guarantee, 40mm typical |
Penetration resolution | 32AWG(0.202mm)Â Â Â |
Display | 21.5 inch color LCD monitor,high resolution: 1280*1024 |
X Ray generator anode voltage | 140-160Kv |
Cooling cycle | Oil Cooling /100% |
X ray dose per inspection | <1.0 μSv |
X ray generator | 2 |
Beam direction | Bottom/side |
Image process | Black and white / color, anti-color, high energy penetration, super enhancement, histogram equalization, forced scanning, magnifying glass, image pull back / front pull, image storage |
Material classification | Organic:orange;Inorganic:blue;Mixed and light metal:green |
Section and magnification | Any area selection,1 -32 times magnification, support continuous amplification |
Image pull back | Can pull back 50 images |
Storage capacity | Can store at least 100000 pcs image |
X ray leakage | <0.5 μSv /h(at a distance of 5cm From external housing),meet all international and domestic health and safety standards |
Film safety | Guarantee ASA/ISO1600 Film |
Software system | F1,F2,F3 programmable key,high density alarm,TIP;date/time display, baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Physical size | 3595.5*1685*1795mm (L*W*H) |
Operation temperature/Humidity | 0ºC+/-3ºC~+40ºC+/-2ºC   5%~95%(non-condensing) |
Storage Temperature/Humidity | 40ºC+/-3ºC~+60ºC+/-2ºC  5%~95%(non-condensing) |
Operation power | 220VAC (+/-10%) 50+/-3HZ |
Power consumption | 2.0KvA |
Noise | Less than 55db |
SAFE HI-TEC Service:
1. All products purchased in our company are guaranteed to keep in good repair for one year.
2. If quality problems happen in guarantee period, our company will maintain for free.
3. Additionally, our company provides technical support and fittings for life.
4. After-sales service isn't restricted by time and we will assign technical personnel to solve your problems immediately 5. After receiving telephone and hear feedback idea of users and deal with them in time.
6. If you are caught in some problems when using our products, welcome to contact us at any time.





Â
5 bars LED Grow Light is a kind of lamp that provides light for plants. It usually consists of five light bulbs, each representing a claw, which can provide plenty of light and lighting effects.
The use of the 5 bars led grow lights can be described according to the following aspects:
1. Light time: According to the needs of plants, the use time of 5 bars growth lights can be adjusted according to different stages and types. Generally speaking, the time that plants need light is generally about 10-12 hours.
2. Light intensity: The light intensity of the 5 bars grow light can be adjusted according to different plant types and growth stages. For plants that need stronger light, the lamps can be placed in a closer position to provide stronger light.
3. Lighting range: The lighting range of the 5 bars indoor grow light depends on the design and installation position of the lamp. In general, the lamp should be able to cover the entire growing area of the plant to ensure that the plant can fully receive the light.
4. Use environment: 5 bars plant lights can be used in both indoor and outdoor environments, but they are usually more suitable for indoor use. In the indoor environment, the lamps can be placed in different positions as needed to meet the light needs of the plants.
In general, the use of the 5 bars plant grow light should be adjusted according to the needs of the plant and the growth environment. Through reasonable light time, light intensity and lighting range, it can provide suitable light conditions for plant growth and promote the growth and development of plants.
5 Bars Led Grow Light,Grow Lights For Indoor Plants,farmer Indoor Grow Lights,Grow Lamp
Shenzhen Pvison Technology Co., Ltd. , https://www.pvisunggrowlight.com