Model NO.: PATC-DZ613(G)
Kind: Thermal Imaging Camera
Certification: CE, RoHS, ISO9001: 2000
Feature: Waterproof / Weatherproof, High Definition
Effective Distance: ≧30m
Sensor Size: 1/2.8
Remote Control: Without Remote Control
Resolution: 384 X 288 and 640 X 480
Focus: Fixed
Video Sensor: 1/2.8" Progressive Scan CMOS
Image Sensor: 2.14MP
Control Interface: RS-485
Voltage: DC 10.8 -28V
Power: Min:12W; Max: 25W
IP Code: IP66
Protocols: HTTP, Rstp,TCP,UDP,Onvif
Lead Time: 3-7 Work Days
Trademark: Winsafe
Transport Package: Neutral Packing
Specification: CE, FCC, RoHS
Origin: Shenzhen
HS Code: 8525801390
Model NO.: PATC-DZ613(G)
Kind: Thermal Imaging Camera
Certification: CE, RoHS, ISO9001: 2000
Feature: Waterproof / Weatherproof, High Definition
Effective Distance: ≧30m
Sensor Size: 1/2.8
Remote Control: Without Remote Control
Resolution: 384 X 288 and 640 X 480
Focus: Fixed
Video Sensor: 1/2.8" Progressive Scan CMOS
Image Sensor: 2.14MP
Control Interface: RS-485
Voltage: DC 10.8 -28V
Power: Min:12W; Max: 25W
IP Code: IP66
Protocols: HTTP, Rstp,TCP,UDP,Onvif
Lead Time: 3-7 Work Days
Trademark: Winsafe
Transport Package: Neutral Packing
Specification: CE, FCC, RoHS
Origin: Shenzhen
HS Code: 8525801390
Mini Outdoor Security IP67 Vehicle Camera IP Thermal Imaging PTZ Dome Camera
Uncooled Amorphns Silicon FPA, resolution: 384x288/640x480
1/2.8" CMOS color visual camera, 2.14MP
Dual HD-SDI outputs for color visual camera and thermal imaging camera
Dual H.264 output for color visual camera and thermal imaging camera
Optical digital Gyro for image stabilization
Wide Dynamic Range(WDR)
Day/Night(ICR)
Soft PTZ address, self-adaption of protocol and baud rate
10.8 - 28V wide range voltage input
Waterproof index: IP66
Auto power-off with low power supply
Â
Model No. | PATC-DZ313(G) | PATC-DZ319(G) | PATC-DZ613(G) | PATC-DZ619(G) |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
Aperture | 0.9 | |||
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETK(300K) | ≤60mk | |||
Angular Resolution | 1.3 Mrad | |||
FOV | 13mm:28.2° x 21.3° | 19mm:19.5° x 14.7° | 13mm:45.4° x 34.8° | 40mm:32.5° x 24.5° |
Detecting Range | Vehicle:1758m Man:380m | Vehicle:2570m Man:550m | Vehicle:1758m Man:380m | Vehicle:2570m Man:550m |
Recognition Range | Vehicle:439m  Man: 95m | Vehicle:640m Man:130m | Vehicle:439m   Man:95m | Vehicle:640m Man:130m |
Video Display | Black Hot / White Hot | |||
Digital Zoom | 1X,2X,4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" Progressive Scan CMOS | |||
Image Sensor | 2.14MP | |||
Signal System(NET) | 1080P/30,1080P/25,720P/60,720P/50,720P/30,720P/25 | |||
Signal System(SDI) | 1080P30,1080I60,720P60,720P30,1080P25,1080I50,720P50,720P25 | |||
Lens | Manual Fixed Focus | |||
WDR | On/Off | |||
DNR | 1 - 5 Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | ||||
Pan Range |  360° Continuous | |||
Pan Speed |  Control speed: 0.04° - 100°/s;  Preset speed: 100°/s | |||
Tilt Range |  -15° - 90°(Auto Flip) | |||
Tilt Speed |  Control:0.2° - 60°/s, adjustable; Preset Speed: 60°/s | |||
Preset | Â 256 | |||
Preset Predicion |  ±0.2° | |||
Digital Gyro | 1 Axis(Optional) | |||
Network | ||||
Image Resolution | 1920*1080 @ 30fps | |||
Image Compression | H.264 | |||
Audio Compression | AAC | |||
Protocols | HTTP, RSTP,TCP,UDP,ONVIF | |||
Simultaneous Live View | Up to 10 | |||
Dual Stream | Yes | |||
Ethernet Interface | 10 / 100M | |||
Audio Interface | 1 LINE IN | |||
General | ||||
Menu Language | English | |||
Control Interface | RS-485 | |||
Adress | 0 - 255 | |||
Comm Protocol | PELCO-P/PELCO-D(Self-Adaptive) | |||
Baud Rate | 2400bps, 4800bps,9600bps,19200bps(Self Adaptive) | |||
Voltage | DC 10.8 -28V | |||
Power | Min:12W; Max: 25W | |||
Working Temperature |  -30°C - +55°C  | |||
IP Code | IP66 | |||
Dimensions | Φ135.9(mm) x 192(mm) | |||
Weight | 2.1kg |


 Mini Outdoor Security IP67 Vehicle Camera IP Thermal Imaging PTZ Dome Camera

Uncooled Amorphns Silicon FPA, resolution: 384x288/640x480
1/2.8" CMOS color visual camera, 2.14MP
Dual HD-SDI outputs for color visual camera and thermal imaging camera
Dual H.264 output for color visual camera and thermal imaging camera
Optical digital Gyro for image stabilization
Wide Dynamic Range(WDR)
Day/Night(ICR)
Soft PTZ address, self-adaption of protocol and baud rate
10.8 - 28V wide range voltage input
Waterproof index: IP66
Auto power-off with low power supply
Â
Model No. | PATC-DZ313(G) | PATC-DZ319(G) | PATC-DZ613(G) | PATC-DZ619(G) |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
Aperture | 0.9 | |||
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETK(300K) | ≤60mk | |||
Angular Resolution | 1.3 Mrad | |||
FOV | 13mm:28.2° x 21.3° | 19mm:19.5° x 14.7° | 13mm:45.4° x 34.8° | 40mm:32.5° x 24.5° |
Detecting Range | Vehicle:1758m Man:380m | Vehicle:2570m Man:550m | Vehicle:1758m Man:380m | Vehicle:2570m Man:550m |
Recognition Range | Vehicle:439m  Man: 95m | Vehicle:640m Man:130m | Vehicle:439m   Man:95m | Vehicle:640m Man:130m |
Video Display | Black Hot / White Hot | |||
Digital Zoom | 1X,2X,4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" Progressive Scan CMOS | |||
Image Sensor | 2.14MP | |||
Signal System(NET) | 1080P/30,1080P/25,720P/60,720P/50,720P/30,720P/25 | |||
Signal System(SDI) | 1080P30,1080I60,720P60,720P30,1080P25,1080I50,720P50,720P25 | |||
Lens | Manual Fixed Focus | |||
WDR | On/Off | |||
DNR | 1 - 5 Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | ||||
Pan Range |  360° Continuous | |||
Pan Speed |  Control speed: 0.04° - 100°/s;  Preset speed: 100°/s | |||
Tilt Range |  -15° - 90°(Auto Flip) | |||
Tilt Speed |  Control:0.2° - 60°/s, adjustable; Preset Speed: 60°/s | |||
Preset | Â 256 | |||
Preset Predicion |  ±0.2° | |||
Digital Gyro | 1 Axis(Optional) | |||
Network | ||||
Image Resolution | 1920*1080 @ 30fps | |||
Image Compression | H.264 | |||
Audio Compression | AAC | |||
Protocols | HTTP, RSTP,TCP,UDP,ONVIF | |||
Simultaneous Live View | Up to 10 | |||
Dual Stream | Yes | |||
Ethernet Interface | 10 / 100M | |||
Audio Interface | 1 LINE IN | |||
General | ||||
Menu Language | English | |||
Control Interface | RS-485 | |||
Adress | 0 - 255 | |||
Comm Protocol | PELCO-P/PELCO-D(Self-Adaptive) | |||
Baud Rate | 2400bps, 4800bps,9600bps,19200bps(Self Adaptive) | |||
Voltage | DC 10.8 -28V | |||
Power | Min:12W; Max: 25W | |||
Working Temperature |  -30°C - +55°C  | |||
IP Code | IP66 | |||
Dimensions | Φ135.9(mm) x 192(mm) | |||
Weight | 2.1kg |


Â
this product use special industrial cloth as the substrate,japan imported NBR,phenolic resin and antistatic agent as binder ,high -temperature calcined aluminum oxide as abrasive grain,manufactured by setting -cloth treatment -make coat -electro coating -size coat -curing -flexing -composite molding -inspection ,and packaging procedures.
Tools for grinding, polishing, cleaning and finishing
Henan Yuteng Abrasives Co.,Ltd. , https://www.henanyutengabrasives.com