Model NO.: PATC-Z62536
Kind: Autofocus Lens
Certification: CE, FCC, RoHS
Feature: Waterproof / Weatherproof
Effective Distance: ≧30m
Sensor Size: 1/4 inch
Remote Control: You Can Choose Our PTZ Controller
Thermal Sensor Resolution: 384X288
Thermal Sensor Size: 25um X 25um
Focus: Fixed
Thermal Digital Zoom: 1X,2X,4X
Daylight Camera Sensor: 1/4" Sony Ex-View Had CCD
Daylight Camera Optical Zooom: 28X
Daylight Camera Digital Zoom: 12X
IP Index: IP67
Wind Resisitanc: 180km/H
Weight: 6kg
Trademark: Winsafe
Transport Package: Neutral Packing
Specification: CE, FCC, RoHS
Origin: Shenzhen
HS Code: 8525801390
Model NO.: PATC-Z62536
Kind: Autofocus Lens
Certification: CE, FCC, RoHS
Feature: Waterproof / Weatherproof
Effective Distance: ≧30m
Sensor Size: 1/4 inch
Remote Control: You Can Choose Our PTZ Controller
Thermal Sensor Resolution: 384X288
Thermal Sensor Size: 25um X 25um
Focus: Fixed
Thermal Digital Zoom: 1X,2X,4X
Daylight Camera Sensor: 1/4" Sony Ex-View Had CCD
Daylight Camera Optical Zooom: 28X
Daylight Camera Digital Zoom: 12X
IP Index: IP67
Wind Resisitanc: 180km/H
Weight: 6kg
Trademark: Winsafe
Transport Package: Neutral Packing
Specification: CE, FCC, RoHS
Origin: Shenzhen
HS Code: 8525801390
CCTV Digital Thermal Imaging PTZ Car Camera
Features
1.384*288 high sensitive thermal imager, 19/25/40mm optional;
2. Integrated HAD 28X/36 visual zoom module, 550TVL;
3. Aluminum PTZ case with high strength, full weather proof;
4. IP index up to IP67, built-in surge and lighting strike protection device;
5. Built-in integrated defogging device, working temp range -45° C- +55° C;
6.3 video outputs: Thermal video, visual video and switch video;
7. Precise PTZ system with higher holding torque, PTZ positioning precision up to ± 0.05° ;
8. Protocol & baud rate self-adaptive, soft address supported;
9. Optional damping system for tough applications;
10. Digital image stabilization;
11. Image flip for stand / ceiling mount;
12. Video Freeze;
13. Wide Dynamic Range(WDR);
14. Day/Night(ICR);
15.10.8 - 28V voltae output;
16. Auto power-off with low power supply.
Model No. | PATC-Z31936 | PATC-Z34036 | PATC-Z62536 | PATC-Z64036 |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 384 x 288 | 640 x 480 | 640 x480 |
Sensor Size | 17μm | |||
Focal | 19mm | 40mm | 25mm | 40mm |
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETC(300K) | 60mK | |||
FOV | 19.5° x 14.7° | 9.3° x  7° | 32° x 24.2° | 15.5° x 11.6° |
Detecting Range | Vehicle :2570m; Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 3380m Man: 735m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m  Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 845m Man: 180m | Vehicle: 1350m Man: 290m |
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/4" SONY EX-View HAD CCD | |||
Effective Pixel | PAL: 750(H) x 582(V); NTSC 768(H) x 494(V) | |||
Resolution | 550TVL | |||
Video System | PAL/NTSC | |||
Zoom | Optical:Â 36X;Â Digital:12X | |||
Lens | f = 3.4mm - 122.4mm, F16.-F4.5 | |||
View Angle | 57.8°(wide) - 1.8°(tele) | |||
Min.Illumination | Color:Â 1.4Lux;Â Mono:0.01Lux | |||
WB | Auto | |||
Focus | Auto/Manual | |||
IRIS | Auto/Manual | |||
S/N Ratio | Not less than 50dB | |||
WDR | Yes | |||
BLC | On/Off | |||
Image Stabilization | On/Off | |||
DNR | 1Â -Â 5Â Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | Â | Â | Â | Â |
Pan Range |  360° Continuous | |||
Pan Speed |  Control speed: 0.04° - 90°/s;  Preset speed: 120°/s | |||
Tilt Range |  -15° - 90°(Auto Flip) | |||
Tilt Speed |  Control:0.3° - 60°/s, adjustable; Preset Speed: 90°/s | |||
Preset | Â 256 | |||
Preset Predicion |  ±0.2° | |||
General | Â | Â | Â | Â |
Video Output | 1 Channel Thermal Imaging Video; 1 Channel Visual Video; 1 Channel Switch Video | |||
Adress | 0Â -Â 255 | |||
Power Consumption | 35W/50W(Heater On) | |||
Working Temperature |  -25°C - +65°C  | |||
Voltage | Â DC24V | |||
IPÂ Code | IP67 | |||
Anti-Vibration | Pan 9G, Tilt 15G | |||
Wind Resistance | 180 Km/h | |||
Dimensions | Standard: Φ190(mm) x 275(mm); With Damper: Φ190(mm) x 300(mm) | |||
Weight | 6kg W/O Damper; 7kg with Damper(Optional) |

 CCTV Digital Thermal Imaging PTZ Car Camera

Features
1.384*288 high sensitive thermal imager, 19/25/40mm optional;
2. Integrated HAD 28X/36 visual zoom module, 550TVL;
3. Aluminum PTZ case with high strength, full weather proof;
4. IP index up to IP67, built-in surge and lighting strike protection device;
5. Built-in integrated defogging device, working temp range -45° C- +55° C;
6.3 video outputs: Thermal video, visual video and switch video;
7. Precise PTZ system with higher holding torque, PTZ positioning precision up to ± 0.05° ;
8. Protocol & baud rate self-adaptive, soft address supported;
9. Optional damping system for tough applications;
10. Digital image stabilization;
11. Image flip for stand / ceiling mount;
12. Video Freeze;
13. Wide Dynamic Range(WDR);
14. Day/Night(ICR);
15.10.8 - 28V voltae output;
16. Auto power-off with low power supply.
Model No. | PATC-Z31936 | PATC-Z34036 | PATC-Z62536 | PATC-Z64036 |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 384 x 288 | 640 x 480 | 640 x480 |
Sensor Size | 17μm | |||
Focal | 19mm | 40mm | 25mm | 40mm |
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETC(300K) | 60mK | |||
FOV | 19.5° x 14.7° | 9.3° x  7° | 32° x 24.2° | 15.5° x 11.6° |
Detecting Range | Vehicle :2570m; Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 3380m Man: 735m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m  Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 845m Man: 180m | Vehicle: 1350m Man: 290m |
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/4" SONY EX-View HAD CCD | |||
Effective Pixel | PAL: 750(H) x 582(V); NTSC 768(H) x 494(V) | |||
Resolution | 550TVL | |||
Video System | PAL/NTSC | |||
Zoom | Optical:Â 36X;Â Digital:12X | |||
Lens | f = 3.4mm - 122.4mm, F16.-F4.5 | |||
View Angle | 57.8°(wide) - 1.8°(tele) | |||
Min.Illumination | Color:Â 1.4Lux;Â Mono:0.01Lux | |||
WB | Auto | |||
Focus | Auto/Manual | |||
IRIS | Auto/Manual | |||
S/N Ratio | Not less than 50dB | |||
WDR | Yes | |||
BLC | On/Off | |||
Image Stabilization | On/Off | |||
DNR | 1Â -Â 5Â Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | Â | Â | Â | Â |
Pan Range |  360° Continuous | |||
Pan Speed |  Control speed: 0.04° - 90°/s;  Preset speed: 120°/s | |||
Tilt Range |  -15° - 90°(Auto Flip) | |||
Tilt Speed |  Control:0.3° - 60°/s, adjustable; Preset Speed: 90°/s | |||
Preset | Â 256 | |||
Preset Predicion |  ±0.2° | |||
General | Â | Â | Â | Â |
Video Output | 1 Channel Thermal Imaging Video; 1 Channel Visual Video; 1 Channel Switch Video | |||
Adress | 0Â -Â 255 | |||
Power Consumption | 35W/50W(Heater On) | |||
Working Temperature |  -25°C - +65°C  | |||
Voltage | Â DC24V | |||
IPÂ Code | IP67 | |||
Anti-Vibration | Pan 9G, Tilt 15G | |||
Wind Resistance | 180 Km/h | |||
Dimensions | Standard: Φ190(mm) x 275(mm); With Damper: Φ190(mm) x 300(mm) | |||
Weight | 6kg W/O Damper; 7kg with Damper(Optional) |

Â
Stainless Steel Pipe,Stainless Steel Tube,Ss Railing Square Pipe,Square Pipe Steel Railing
Foshan City, Nanhai District Huidexing Stainless Steel Products LTD., , https://www.huidexing.net