London, October 21st: The London Metal Exchange (LME) has the following changes in inventory in the five trading days (in tons):
Variety Newer stocks October 21 October 20 October 19 October 18 October 17
Copper 61,475 -1,350 - 225 - 1,075 - 1,575 - 1,625
Aluminum 503,175 +4,025 + 200 - 600 + 225 - 25
Tin 9,060 + 300 + 455 - 25 - 260 - 240
Lead 44,925 + 925 +1,050 + 425 + 500 + 800
Zinc 501,750 +3,475 - 800 - 1,300 -2,525 - 2,525
Nickel 16,170 + 162 + 630 + 372 + 450 + 498
Aluminum Alloy 54,140 Flat + 40 + 1,000 +1,380 - 40
NASAAC 123,240 - 180 - 40 - 80 - 40 +1,960
*NASAAC is a North American specialty aluminum alloy
Digital Tape Measure,Laser Measure Tapes,Laser Digital Measure Tape,Digital Display Laser Measure Tapes
Shangqiu Hengli Measuring Tools Co.,Ltd , https://www.henglimtools.com