Rubber buffer
Our rubber buffer (anti-vibration mounting )products are used in a wide variety of applications where the primary objective is to eliminate harmful vibration and greatly reduce noise and absorb shock.
Our rubber buffer (anti-vibration mounting )products are used in a wide variety of applications where the primary objective is to eliminate harmful vibration and greatly reduce noise and absorb shock.
SIZE/PART No. (DXT) (mm) | MAX COMPRESSIVE LOAD (N) | STATIC DEFL (mm) | THREAD SIZE | ||
BOLT | NUT | ||||
PO 10x10 | A | 24.4 | 1.1 | M4x10 | M3x5, M5x5Â |
B | 49.3 | 1.1 | |||
C | 71.4 | 1.1 | |||
PO 15x15 | A | 50.6 | 1.8 | M4x13 | M4x6, M4x8 M4x10, M4x15 M5x15Â |
B | 108.4 | 1.8 | |||
C | 176 | 1.8 | |||
PO 20x15 | A | 141.7 | 1.7 | M6x15 | M5x15, M6x8Â Â |
B | 221.7 | 1.7 | |||
C | 318.8 | 1.7 | |||
PO 20x20 | A | 120 | 2.4 | M6x15 | M5x15, M6x8Â |
B | 200 | 2.4 | |||
C | 294.1 | 2.4 | |||
PO 20x25 | A | 115.3 | 3.2 | M6x15 | M5x15, M6x8Â Â |
B | 186.5 | 3.2 | |||
C | 270.5 | 3.2 | |||
PO 25x20 | A | 206.2 | 2.4 | M6x18 | M6x8 M6x10Â |
B | 332.2 | 2.4 | |||
C | 474.1 | 2.4 | |||
PO 25x25 | A | 190.2 | 3.2 | M6x18 | M6x8 M6x10Â |
B | 304.5 | 3.2 | |||
C | 479 | 3.2 | |||
PO 25x30 | A | 176.2 | 3.9 | M6x18 | M6x8 M6x10Â |
B | 278.6 | 3.9 | |||
C | 405.3 | 3.9 | |||
PO 30x15 | A | 453.1 | 1.7 | M8x20 | M8x8, M8x10Â |
B | 826.4 | 1.7 | |||
C | 1190 | 1.7 | |||
PO 30x20 | A | 320.7 | 2.4 | M8x20 | M8x8, M8x10Â |
B | 490.6 | 2.4 | |||
C | 715.4 | 2.4 | |||
PO 30x30 | A | 239.8 | 3.9 | M8x20 | M8x8, M8x10Â |
B | 420 | 3.9 | |||
C | 606.7 | 3.9 | |||
PO 40x30 | A | 511.3 | 3.9 | M8x20 | M8x12, M8x13Â |
B | 749.2 | 3.9 | |||
C | 1181.8 | 3.9 |
Pneumatic Actuator,Pneumatic Valve Actuator,Rotary Pneumatic Valve Actuator,Double Acting Pneumatic Actuator
WENZHOU FOREVER CLASSIC TECHNOLOGY CO.,LTD , https://www.fballvalve.com