Model NO.: B&R
Thickness: 3-10mm
Width: 1-1.25m
Length: 5-30m
Roller Surface Material: Rubber Roller
Rubber Roller Core Structure: Light Roller
Rubber Hardness: Soft Rubber Roller
Configuration of Surface: The Pattern Roller
Work Nature: Wetting with Rubber Roller
Trademark: ken
Transport Package: by Plastic Film in Rolls
Specification: CE, SGS
Origin: China
HS Code: 4016910000
Model NO.: B&R
Thickness: 3-10mm
Width: 1-1.25m
Length: 5-30m
Roller Surface Material: Rubber Roller
Rubber Roller Core Structure: Light Roller
Rubber Hardness: Soft Rubber Roller
Configuration of Surface: The Pattern Roller
Work Nature: Wetting with Rubber Roller
Trademark: ken
Transport Package: by Plastic Film in Rolls
Specification: CE, SGS
Origin: China
HS Code: 4016910000
Rubber sheet/roller/flooring are used in all kinds of sports surface.Feature:
Weather resisitance, hydrolysis resistance
Average thickness
Ventilation and no-water tight
Good elastisity
EPDM oxidation resistance and UV resistance.
Easy to clean by water or detergent.
Easy to install, it can be paved directly on the groud or with PU binder.
Model: | Feature | Direction |
1 | Environmental protection | non-toxic, pollution-free, in line with environmental protection requirements |
2 | Economy | in addition to the daily cleaning and washing, in a reasonable range of use without special maintenance |
3 | All weather use | any season and temperature difference, can maintain a high level of quality, and be used immediately after the rain |
4 | Flexibility | with a moderate amount of flexibility and resilience, reduce physical consumption, enhance competition results |
5 | The impact of absorption | adapt to absorb foot impact, reduce sports injuries, suitable for long-term practice and competition |
6 | Weatherability | not because of ultraviolet radiation, ozone and acid rain pollution and fade, powder or softening and long-term to maintain the fresh color |
7 | Wear resistance | to meet the units at all levels for a long time, high frequency of use of the need for security: to prevent the movement of the fall of the fall injury |
8 | Compression resistance | not because of the weight of the track and field equipment and can't restore flexibility |
9 | Non slip requirements | in wet conditions and harsh weather in the need to protect the athlete's foot, start, accelerate, running fast and safe |
10 | Anti-nail force | in the stress is the biggest and the most frequently used one hundred meters starting point, not because of the use of spikes or starting blocks and destroy |
11 | Impact resistance | with strong elastic layers and buffer layer, can absorb the strong impact, the surface will not be damaged |
12 | Colorful | surface color should be soft, the surface of the granular surface materials, should be able to prevent the glare of the reflection, beautiful and durable. |



Feature:
Weather resisitance, hydrolysis resistance
Average thickness
Ventilation and no-water tight
Good elastisity
EPDM oxidation resistance and UV resistance.
Easy to clean by water or detergent.
Easy to install, it can be paved directly on the groud or with PU binder.
Model: | Feature | Direction |
1 | Environmental protection | non-toxic, pollution-free, in line with environmental protection requirements |
2 | Economy | in addition to the daily cleaning and washing, in a reasonable range of use without special maintenance |
3 | All weather use | any season and temperature difference, can maintain a high level of quality, and be used immediately after the rain |
4 | Flexibility | with a moderate amount of flexibility and resilience, reduce physical consumption, enhance competition results |
5 | The impact of absorption | adapt to absorb foot impact, reduce sports injuries, suitable for long-term practice and competition |
6 | Weatherability | not because of ultraviolet radiation, ozone and acid rain pollution and fade, powder or softening and long-term to maintain the fresh color |
7 | Wear resistance | to meet the units at all levels for a long time, high frequency of use of the need for security: to prevent the movement of the fall of the fall injury |
8 | Compression resistance | not because of the weight of the track and field equipment and can't restore flexibility |
9 | Non slip requirements | in wet conditions and harsh weather in the need to protect the athlete's foot, start, accelerate, running fast and safe |
10 | Anti-nail force | in the stress is the biggest and the most frequently used one hundred meters starting point, not because of the use of spikes or starting blocks and destroy |
11 | Impact resistance | with strong elastic layers and buffer layer, can absorb the strong impact, the surface will not be damaged |
12 | Colorful | surface color should be soft, the surface of the granular surface materials, should be able to prevent the glare of the reflection, beautiful and durable. |



Toilet Brush Holder,Decorative Toilet Brush Holder,Toilet Brush Holder Cleaning,Toilet Brush Holder Use
Kaiping Jenor Sanitary Ware Co., Ltd , https://www.kpjenorsanitary.com