London, September 13 news: The London Metal Exchange (LME) inventory changes in the next five trading days are as follows: (in tons)
Variety Newer inventory September 13 September 12 September 9 September 8 September 7
Copper 75,100 +4,250 - 675 + 500 - 125 +1,700
Aluminum 515,925 +6,200 -1,075 +1,575 + 425 - 425
Tin 7,505 + 155 - 85 + 205 - 35 + 40
Lead 49,525 -1,100 -1,000 - 400 - 450 flat
Zinc 555,675 -1,225 - 200 -2,275 +1,575 - 425
Nickel 10,194 + 120 + 300 + 252 - 426 + 198
Aluminum Alloy 50,900 Flat + 480 Flat - 80 - 80
NASAAC 119,200 -20 + 160 - 20 - 20 flat
*NASAAC is a North American specialty aluminum alloy