Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
I-beam | 25# | Q235 | Lai Gang | 3730 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Baogang | 3950 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3750 | 0 | 0 | 230 |
Channel steel | 25# | Q235 | Wu Gang | 3800 | 0 | 0 | 100 |
Angle Steel | 50*5mm | Q235 | Angang | 3650 | 0 | 0 | 110 |
Angle Steel | 50*5mm | Q235 | Nanchang Steel Works | 3600 | 0 | 0 | 110 |
Previous: The Garden Fence