12th Shenyang Steel Market Price Quotes 13:20


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Tong Gang 3460 -30 -50 -210
Common line Φ6.5mm Q235 Siping red mouth 3460 -30 -50 -210
altitude Φ6.5mm Q235 Tong Gang 3580 0 -20 -160
altitude Φ8mm Q335 Beitai 3580 0 -20 -140
Rebar Φ12mm HRB335 Tong Gang 3480 -30 -50 -200
Rebar Φ14mm HRB335 Tong Gang 3480 -30 -50 -200
Rebar Φ16mm HRB335 Ling Gang 3380 -30 -50 -200
Rebar Φ16mm HRB335 Tong Gang 3380 -30 -50 -200
Rebar Φ18-25mm HRB335 Beitai 3380 -30 -50 -200
Rebar Φ18-25mm HRB335 Xilin 3380 -30 -50 -200
Hot rolled coil 2.75*1250*C Q235 Angang 4210 0 -100 -150
Hot rolled coil 3.0*1250*C Q235 Angang 4150 0 -100 -150
Hot rolled coil 3.0*1250*C Q235 Bengang 4150 0 -100 -150
Hot rolled coil 4.0*1250*C Q235 Angang 3830 0 -170 -370
Hot rolled coil 4.75*1250*C Q235 Angang 3830 0 -170 -370
Hot rolled coil 5.5*1500*C Q235 Tong Gang 3830 0 -170 -370
Hot rolled coil 5.5*1500*C Q235 Baogang 3830 0 -170 -370
Hot rolled coil 6.5*1250*C Q235 Bengang 3830 0 -170 -370
Hot rolled coil 7.5*1250*C Q235 Bengang 3830 0 -170 -370
Cold rolled plate 1.0*1000*2000mm Q195 Angang 5050 0 -100 -100
Cold rolled plate 1.0*1250*2500mm Q195 Bengang 4950 0 -100 -100
Cold rolled plate 2.0*1250*2500mm Q195 Angang 5000 0 -100 -100
Cold rolled coil 0.7*1000*2000 Q195 Bengang 5150 0 -100 -100
Puzhong board 8mm Q235 Jinan Steel 4850 0 0 -50
Puzhong board 10mm Q235 Angang 4550 0 0 -100
Puzhong board 16-20mm Q235 Angang 4300 0 0 -100
Low alloy plate 8mm Q345 Angang 4850 0 0 -100
Low alloy plate 10mm Q345 Angang 4650 0 0 -100
Low alloy plate 14mm Q345 Angang 4450 0 0 -100
Checkerboard 3mm Q235 Angang 4400 0 0 0
Checkerboard 4mm Q235 Angang 4380 0 0 0
Checkerboard 5mm Q235 Angang 4380 0 0 0
Checkerboard 6mm Q235 Angang 4250 0 0 0
Container board 8mm 16MnR Angang 4600 0 0 0
Container board 10mm 16MnR Shougang 4400 0 0 0
Container board 12-20mm 16MnR Shougang 4300 0 0 0
Boiler plate 8mm 20g Jinan Steel 4700 0 0 0
Boiler plate 12mm 20g Jinan Steel 4400 0 0 0
Boiler plate 20mm 20g Angang 4400 0 0 0
Tinplate 0.21mm*1024*712 T57E Wu Gang 9050 0 -50 -150
Tinplate 0.25mm*1024*712 T57E Wu Gang 9000 0 0 -100
Color coated roll 0.5mm*1000*C TST01 Baosteel 7300 0 0 0
Color coated roll 0.6mm*1000*C TST02 Baosteel 7400 0 0 0
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5750 0 -50 -50
ll 1.0mm*1000*C ST02Z Bengang 5400 0 -150 -150
Seamless tube 76*4.5mm 20# Angang 4450 0 0 0
Seamless tube 108*6mm 20# Angang 4350 0 0 0
Seamless tube 114*6mm 20# Angang 4450 0 0 0
Seamless tube 159*6mm 20# Angang 4600 0 0 0
Welded pipe 1.5 inch *3.0mm Q235 Ling Gang 4500 0 0 0
Welded pipe 2 inches *3.25mm Q235 Ling Gang 4500 0 0 0
Welded pipe 3 inches *3.25mm Q235 Ling Gang 4000 0 0 0
I-beam 12-16# Q235 A Gang 3300 0 0 0
I-beam 25# Q235 Angang 3650 0 0 0
Channel steel 16# Q235 Angang 3650 0 0 0
Channel steel 25# Q235 Rolling 3800 0 0 0
Angle Steel 50*5mm Q235 Tong Gang 3430 0 0 0
Angle Steel 100*100mm Q235 Tong Gang 3490 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page