London, September 19 news: The London Metal Exchange (LME) inventory changes in the next five trading days are as follows: (in tons)
Variety Newer inventory September 19 September 16 September 15 September 14 September 13
Copper 81,375 + 50 +1,050 + 825 +4,350 +4,250
Aluminum 519,425 + 550 +4,775 - 450 -1,375 +6,200
Tin 7,330 - 50 - 85 - 20 - 20 + 155
Lead 46,250 - 450 - 350 - 900 -1,575 -1,100
Zinc 550,075 - 775 -1,475 - 900 - 2,450 -1,225
Nickel 11,052 + 276 + 72 + 324 + 186 + 120
Aluminum alloy 50,960 + 120 - 40 - 20 flat
NASAAC 119,160 - 20 Balance - 20 Balance - 20
*NASAAC is a North American specialty aluminum alloy